ft-webplatform/test/data/en-gb/18896
Martin Donnelly 76920442b1 init
2017-09-28 13:04:16 +01:00
..
gw.fund-details.json init 2017-09-28 13:04:16 +01:00
gw.manager-roster.fund.json init 2017-09-28 13:04:16 +01:00
gw.overview.json init 2017-09-28 13:04:16 +01:00
gw.overview.json.overview init 2017-09-28 13:04:16 +01:00
gw.performance-history.json init 2017-09-28 13:04:16 +01:00
gw.performance.json init 2017-09-28 13:04:16 +01:00
gw.portfolio.json init 2017-09-28 13:04:16 +01:00
readme.txt init 2017-09-28 13:04:16 +01:00

Franklin K2 Alternative Strategies Fund
http://www.franklintempleton.co.uk/en_GB/investor/funds/portfolio-k2/18896/Franklin-K2-Alternative-Strategies-Fund/Portfolio