cc-tracking/tasks/NCA Scraper TimeLine.md

132 lines
2.6 KiB
Markdown
Raw Normal View History

2019-03-21 11:11:07 +00:00
NCA Scraper TimeLine
========================
Done
---
* Ireland
* Netherlands
* France
* Cyprus
* Sweden
* Germany
* Malta (started, so will finish)
* Czech Republic (started, so will finish)
* Italy
* Luxemburg
* Slovakia
* Portugal
* Poland
New List
===
| ↕️ | Country | ISO | Status | Scrape Duration |
|--- |---|---|---| --- |
| 1 | UK | UK | ? | |
| 2 | IRELAND | IE | Done | 00:01:46.208 |
| 3 | Netherlands | NL | Done | |
| 4 | France | FR | Done | |
| 5 | Cyprus | CY | Done | 00:01:07.651 |
| 6 | Sweden | SE | Done | |
| 7 | Germany | DE | Fixed DIR-3651 | |
| 8 | Italy | IT | Done | |
| 9 | EBA REgister | | ? | |
| 10 | Luxembourg | LU | Done DIR-3376 | |
| 11 | Poland | PL | Done DIR-3380 | 24h-ish |
| 12 | Portugal | PT | Done DIR-3384 | |
| 13 | Slovakia | SK | Done DIR-3164 | |
| 14 | *Denmark* | *DK* | *BLOCKED* | |
| 15 | *Hungary* | *HU* | *BLOCKED* | |
| 16 | Finland | | *Waiting on JA* | |
| 17 | Norway | NO | Done DIR-3200 | |
| 18 | Lithunia | LT | Done DIR-3178 | 00:26:46.050 |
| 19 | Latvia | LV | DIR-3182 | 00:12:04.342 |
| 20 | Estonia | | ? | |
| 21 | Gibraltar | | PATRICK | |
| 22 | Belgium | | ? | |
| 23 | Greece | | ? | |
| 24 | Malta | MT | RE-Done DIR-3527 | |
| 25 | Czech Republic | CZ | Done | |
| 26 | Bulgaria | | ? | |
| 27 | Slovenia | | ? | |
| 28 | Austria | | ? | |
| 29 | Romania | | ? | |
| 30 | Croatia | | ? | |
| 31 | Spain | | ? | |
| 32 | Iceland | | Not yet | ? |
| 33 | Liechtenstein | | Not yet | ? |
| 34 | Isle Of Man | | Not yet | ? |
| 35 | Jersey | | Not yet | ? |
| 36 | Guernsey | | Not yet | ? |
⚠️
16th January release (Pre-Production)
---
Note: delayed by 2 weeks due to new infrastructure build
PPE R4-FCA Data
NCA data available in Pre-Production
* FCA
* Ireland
* Netherlands
* France
* Cyprus
* Sweden
* FCA Data Viewer
* FCA passporting out data entry enabled via Data Viewer
29th January NCA releases (Pre-Production)
---
(Need to schedule a release for Sandbox for whats available)
Prod R5-NCA Data
NCA data will become available in Pre-Production as they are delivered:
* Germany
* Malta (started, so will finish)
* Czech Republic (started, so will finish)
* Italy
* EBA Register
* Luxemburg
* Poland
* Portugal
* Slovakia
26th February NCA releases (Pre-Production)
---
PPE R6-NCA Data
NCA data will become available in Pre-Production as they are delivered:
Denmark
Estonia
Finland
Hungary
Belgium
Greece
NCA ingestion for P19
NCA countries that have not transposed:
Spain
Norway
Iceland
Liechtenstein
Gibraltar
added extra:
* Bulgaria
* Austria
* Sloveina
* Romania